System feature
Integrated battery, charge controller and inverter in one machine
MPPT charge control process
Power DC loads
LCD display with operation status
USB plug 5V
AC plug
Structure
This Mobile Power includes the following parts:
1. Metallic handle, easy to move
2. Display with battery capacity and charging status
3. Real-time status display of DC output
4. False indicator as red light
5. Master switch. Cut off battery supply
6. SET switch of DC output or not
7. DC socket. It should connect the DC load
8. USB-5V load.
9. Aviation socket to connect the solar panels.
10. Universal AC socket
Model	JCPVS-12V500W-S150/80L
PV input
Solar panel	Mono Crystalline	A class
Work voltage	18.2V
Open voltage	22.4V
power	150W
Cable	10M(MC4)
Size(mm)	1480*670*35
Weight	12KG
MPPT Solar charge Controller
MPPT controller	Charging current(MAX)	20A
Over-discharge protection	10.8V
Over-discharge resume	12.6V
Over-voltage protection	16.0V
Over-voltage resume	15.0V
Balance charge protection	14.6V
Floating charge protection	14.6V
Battery(integrated)	FeLiPO4 battery	12.8V 80AH
Output
DC load	12V output	10A
USB-5V	3A
voltage	10.8V~15V
5W LED	3PCS(Line length5M)
AC OUTPUT	voltage	220V/230V/240V 50HZ
Power	500W
Over load protection	550W
Short-circuit protection	1000VA
Output wave form	Pure sine wave
General parameters
Weight	55KG
Shell Protection grade	IP21
Size(mm)	400*248*410
Environment temperature	-25℃~55℃
Humidity	≤85%
LED indicator
LED	Display	Status
Green LED(charge)	on	charging process now
Yellow LED(full)	on	Charging completed
Red LED(low)	on	Battery under voltage
LCD indicator